Services Buyer Profile - ianmorrisonTrack this Buyer
ianmorrison from Singapore is a member of GetAFreelancer since 08-29-2010 22:34 EDT. There are 0 open project(s) and 10 closed project(s) he/she has posted recorded here. ianmorrison has 0 reviews, the rating of he/she is 0.00 on GetAFreelancer. You can track the new project of this buyer by clicking on the button "Track this Buyer"(need login first).
| Main Information | Map | |
| Name: | ianmorrison | |
| Company: | gkim pte ltd | |
| Country: | ||
| City: | Singapore | |
| Localtime: | ||
| Origin Site: | ||
| Rating Related | ||
| Reviews: | 0 | |
| Buyer Rating: | 0.00 | |
| Account Activity | ||
| Member Since: | 08-29-2010 22:34 EDT | |
| Last Update: | 01-05-2011 13:32 EST | |
Recent Closed Freelance Projects - ianmorrison
| Title | Budget | Bids | Avg Bid | Category | Start Date | |
| pligg conversion | $250-$750 USD | 13 | $120 U | Graphic Design, HTML, PHP, Website Design | 398 days ago 01-05-2011 13:24 |
|
| Prototype facebook messaging system | $250-$750 USD | 2 | $2000 | Facebook, MySQL | 430 days ago 12-04-2010 09:15 |
|
| iPhone GraphicsManipulationModule | $30-$250 USD | 29 | From a |
iPhone | 492 days ago 10-03-2010 11:30 |
|
| iphone jigsaw puzzle game | $250-$750 USD | 5 | $44 US | iPhone | 493 days ago 10-02-2010 06:22 |
|
| FaceBook and LinkedIn Proof of Concept | $250-750 | 1 | $125 U | Android, Facebook, Social Networking | 506 days ago 09-19-2010 03:01 |
|
| simple face book game | $1500-3000 | 34 | $ 673 | AJAX, Facebook | 513 days ago 09-12-2010 13:36 |
|
| Image Recognition | $3000-5000 | 5 | $ 42 | C++ Programming | 522 days ago 09-03-2010 12:34 |
|
| Audio Levels on SAA7134 card | $250-750 | 5 | $ 42 | C Programming, C++ Programming, Linux | 522 days ago 09-03-2010 12:24 |
|
Smart iPhone SMS application
![]() |
$250-750 | 5 | $ 42 | Cocoa, iPhone, Mobile Phone | 522 days ago 09-03-2010 10:06 |
|
Blackberry map demo
![]() |
$250-750 | 5 | $ 42 | Blackberry, Cartography & Maps, Java, Mobile Phone, Wireless | 527 days ago 08-29-2010 22:58 |



